| Engine | |
| Engine Type | Liquid-cooled 4-stroke 6-valve SOHC 52° V-twin |
| Engine Displacement | 647cc |
| Bore & Stroke | 79 × 66mm |
| Compression Ratio | 9.2:1 |
| Carburation | 36mm slant type CV x2 |
| Max. Power Output | 41 kW/7,750rpm (95/1/EC) |
| Max. Torque | 55 Nm/6,250rpm (95/1/EC) |
| Ignition | Digital transistorised with electronic advance and HISS |
| Starter | Electric |
| Transmission | |
| Gearbox | 5 speed |
| Final Drive | Enclosed shaft |
| Dimensions and Weight | |
| Length x Width x Height | 2,215 x 780 x 1,260 mm |
| Wheelbase | 1,475 mm |
| Seat Height | 814 mm |
| Ground Clearance | 140 mm |
| Fuel Capacity | 19.5 litres (including 4.5 litre reserve) |
| Dry Weight | 228Kg |
| Wheels, Suspension and Brakes | |
| Wheels Front | S-section triple-spoke cast aluminium |
| Wheels Rear | S-section triple-spoke cast aluminium |
| Tyres Front | 120/70ZR17M/C (58W) |
| Tyres Rear | 150/70ZR17M/C (69W) |
| Suspension Front | 41 mm telescopic fork, 115mm axle travel |
| Suspension Rear | Single damper with adjustable preload, 120 mm axle travel |
| Brakes Front | 296mm dual hydraulic disc with combined 3-piston calipers and sintered metal pads |
| Brakes Rear | 276mm hydraulic disc with dual piston calipers and sintered metal pads |