| Engine | |
| Engine Type | Liquid-cooled 4-stroke 8-valve SOHC 52° V-twin |
| Engine Displacement | 680.2cc |
| Bore & Stroke | 81 x 66cm |
| Compression Ratio | 10:01 |
| Carburation | PGM-FI electronic fuel injection |
| Max. Power Output | 48.3 kW/8,000 min ¹ (95/1/EC) (65bhp) |
| Max. Torque | 66.2 Nm/6,500 min ¹ (95/1/EC) |
| Ignition | Digital transistorised with electronic advance |
| Starter | Electric |
| Transmission | |
| Gearbox | 5-speed |
| Final Drive | Enclosed shaft |
| Dimensions and Weight | |
| Length x Width x Height | 2,218 x 776 x 1,320 mm (raised windscreen:1491 mm) |
| Wheelbase | 1,476 mm |
| Seat Height | 805 mm |
| Ground Clearance | 156 mm |
| Fuel Capacity | 19.7 litres (including 3.5 litre reserve) |
| Dry Weight | 239 kg |
| Wheels, Suspension and Brakes | |
| Wheels Front | S-section triple-spoke cast aluminium |
| Wheels Rear | S-section triple-spoke cast aluminium |
| Tyres Front | 120/70ZR17 (58W) |
| Tyres Rear | 150/70ZR17 (69W) |
| Suspension Front | 41 mm telescopic fork, 115 mm axle travel |
| Suspension Rear | Single damper with adjustable preload, 122.5 mm axle travel |
| Brakes Front | 296 x 4.5 mm dual hydraulic disc with Combined 3-piston callipers, ABS and sintered metal pads |
| Brakes Rear | 276 x 6 mm hydraulic disc with dual-piston calliper, ABS and sintered metal pads |